Seam welding machine Driwa
| Power: | 10 ~ 25 kVA (50%) |
| Arm throat: | 650 mm |
| Welding speed: | 10 - 12 m/min. |
| Weight: | 800 kg |
| Machine LxWxH: | 2000 x 900 x 1750 mm |
TECHNICAL SPECIFICATIONS
| Seam welding machine Driwa | |
| Power | 10 ~ 25 kVA (50%) |
| Arm throat | 650 mm |
| Welding speed | 10 - 12 m/min. |
| Weight | 800 kg |
| Machine LxWxH | 2000 x 900 x 1750 mm |
Seam welding machine Driwa RVP 25
Stay updated on the latest entries! Newsletter
We send out a newsletter ones a month with the latest entries into our stock. Of course this service is free and you can unsubscribe at anytime!










