TECHNICAL SPECIFICATIONS
| X-axis travel | 1.270 mm |
| Y-axis travel | 660 mm |
| Z-axis travel | 660 mm |
| CNC Control | Acramatic 850SX |
| Table size | 1.370 x 660 mm |
| Table load | 910 kg |
| Rapid traverse X/Y/Z-axis | 15.000 mm/min |
| Spindle speeds | 60 - 8.000 Rpm |
| Spindle nose | ISO 40 |
| Distance Spindle - Table min/max | 150/880 mm |
| Toolchanger | 21 positions |
| Featured with | - Coolunit - Handwheel control - Full documentation |
| Country of origin | UK |
| Spindle motor | 9 kW |
| Machine weight | 8.000 kg |
| Machine WxDxH | 3.600 x 2.900 x 3.000 mm |
CNC Vertical Machinecentre Cincinnati
| Manufacturer: | Cincinnati Millacron |
| Type: | Sabre 1250 |
| Year: | 1995 |
PRICE REQUEST
Stay updated on the latest entries! Newsletter
We send out a newsletter ones a month with the latest entries into our stock. Of course this service is free and you can unsubscribe at anytime!
















