Turning lathe Optimum
| Distance between centres: | 2.000 mm |
| Turning diameter: | 560 mm over bed |
| 355 mm over cross slide | |
| Digital readout: | 2 Axis (X/Y) |
| Spindle speed: | 0 - 1.600 rpm |
| Spindle bore: | 58 mm |
| Feed on X-axis: | 0,059 ~ 1,646 mm/rev. |
| Feed on Y-axis: | 0,020 ~ 0,573 mm/rev. |
| Featured with: | - 3 + 4-Jaw Chuck |
| - 1x Following steady | |
| - 1x Fixed steady | |
| - Toolcutter holders | |
| - Various tooling | |
| - Cooling unit | |
| - User manuals | |
| Country of origin: | Germany |
| Motor power: | 7,5 kW |
| Machine weight: | 3.100 kg |
TECHNICAL SPECIFICATIONS
| Turning lathe Optimum | |
| Distance between centres | 2.000 mm |
| Turning diameter | 560 mm over bed 355 mm over cross slide |
| Digital readout | 2 Axis (X/Y) |
| Spindle speed | 0 - 1.600 rpm |
| Spindle bore | 58 mm |
| Feed on X-axis | 0,059 ~ 1,646 mm/rev. |
| Feed on Y-axis | 0,020 ~ 0,573 mm/rev. |
| Featured with | - 3 + 4-Jaw Chuck - 1x Following steady - 1x Fixed steady - Toolcutter holders - Various tooling - Cooling unit - User manuals |
| Country of origin | Germany |
| Motor power | 7,5 kW |
| Machine weight | 3.100 kg |
Lathe Optimum Ø560 x 2.000 mm
Stay updated on the latest entries! Newsletter
We send out a newsletter ones a month with the latest entries into our stock. Of course this service is free and you can unsubscribe at anytime!


















