TECHNICAL SPECIFICATIONS
Centre distance: | 1.500 mm |
Swing: | 520 mm over bed 290 mm over slides |
Spindle speeds: | 7 - 2.600 rpm |
Spindle bore: | 105 mm |
Toolturret: | Sauter with 8 pockets |
Controller: | Siemens ManualTurn |
Featured with: | - Chipconveyor - 2x Fixed steady - 1x Fixed steady - Various jaws for in chuck - Toolholders - Machine manuals |
Country of origin: | Czech Republic |
Motor power: | 11 kW |
Machine weight: | 2.900 kg |
Machine LxWxH: | 460 x 160 x 180 cm |
Lathe Tos SE520 x 1500 mm
Manufacturer: | Tos Trens |
Type: | SE520 Numeric |
Year: | 2005 |
PRICE REQUEST
Stay updated on the latest entries! Newsletter
We send out a newsletter ones a month with the latest entries into our stock. Of course this service is free and you can unsubscribe at anytime!