TECHNICAL SPECIFICATIONS
| Spindle diameter: | 80 mm |
| Spindle nose: | SK50 |
| Spindle speeds: | 11 - 1000 RPM |
| X-axis movement: | 1700 mm |
| Y-axis movement: | 1800 mm |
| Z-axis movement: | 1800 mm |
| Spindle out (W-axis): | 710 mm |
| Table size: | 1100 x 900 mm |
| Elbo Digital readout: | On Y-axis and Z-axis |
| Featured with: | - Turning table - Toolholders |
| Spindle engine: | 7,5 KW |
| Machine LxWxH: | 5100 x 2650 x 3300 mm |
| Machine weight: | 10 Ton |
Boring mill Pfeifer F80
Stay updated on the latest entries! Newsletter
We send out a newsletter ones a month with the latest entries into our stock. Of course this service is free and you can unsubscribe at anytime!











