Other machines - item
Laser Cutting System
| Make: | Trumpf |
| Type: | L 4003 E |
| Year: | 1995/2008 |
| Laser: | TLF 2600 Turbo, Bj. 2008 | |
| Laser Power: | 2.800 kW | |
| X-travel: | 4.000 mm | |
| Y-travel: | 2.000 mm | |
| Z-travel: | 100 mm | |
| Control: | Siemens OP7 | |
| Loadingsystem: | Heitling, Bj. 1998 | |
| Number of drawers: | 28 pro Tower | |
| Unloadingsystem: | Heitling, Bj. 1998 |
Download document
Contact

